Application
1) to crush all kinds of cereal, grain, like corn, wheat, bean, and
so on.
2) It has the crush and mix function at the same time, very
convenient and easy to operate.
3) Usually it is matched using for the pellet machine for the
animal feed processing
Specification
0.5TONS to 2TONS
Model | Mixingpower (kw) | Grindingpower (kw) | Capacity (kg/h) | Weight (kg) | Size(m) |
DT-500 | 4 | 7.5 | 500-700 | 430 | 2.3*1.05*2.5 |
Dieselengine15-18P | 600-800 | 480 | |||
DT-750 | 4 | 7.5 | 700-900 | 460 | 2.35*1.16*2.6 |
DT-1000 | 4 | 7.5 | 1000-1500 | 540 | 2*1.3*2.8 |
DT-2000 | 4 | 11 | 1500-2000 | 650 | 2.2*1.6*3.2 |
Farm using
Factory stock
Delivery
Directly loading in container
![]() |
Feed Mill Crushing and Mixing Images |